| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 3970/FSD/17 ft 11.12 Tons | | Rs. 0 | Get October Offers |
| 3250/DSD/14 ft 11.12 Tons | | Rs. 17,53,453 | Get October Offers |
| 3250/CBC/14 ft 11.12 Tons | | Rs. 20,69,893 | Get October Offers |
| 3970/CBC/17 ft 11.12 Tons | | Rs. 20,69,893 | Get October Offers |
| 4200/CBC/19 ft 11.12 Tons | | Rs. 20,69,893 | Get October Offers |
| 3970/HSD/17 ft 11.12 Tons | | Rs. 21,81,778 | Get October Offers |
| 3250/HSD/14 ft 11.12 Tons | | Rs. 21,81,778 | Get October Offers |
| 2850/CBC/12 ft 11.12 Tons | | Rs. 22,30,000 | Get October Offers |
| 4200/HSD/19 ft 11.12 Tons | | Rs. 23,60,000 | Get October Offers |
*Terms & conditions applied. Please click here.