| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 5050/(20 ft) 18.5 Tons | | Rs. 24,07,424 | Get November Offers |
| 5600/(22 ft) 18.5 Tons | | Rs. 24,07,424 | Get November Offers |
| 6100/(24 ft) 18.5 Tons | | Rs. 24,36,864 | Get November Offers |
| 6350/(26 ft) 18.5 Tons | | Rs. 24,36,864 | Get November Offers |
| 6600/(28 ft) 18.5 Tons | | Rs. 24,88,320 | Get November Offers |
| 6600/(30 ft) 18.5 Tons | | Rs. 24,88,320 | Get November Offers |
| 4750/(18 ft) 18.5 Tons | | Rs. 27,40,000 | Get November Offers |
| 6600/(32 ft) 18.5 Tons | | Rs. 29,50,000 | Get November Offers |
*Terms & conditions applied. Please click here.