| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 3900/DSD/17 ft 11.99 Tons | | Rs. 20,66,512 | Get November Offers |
| 3900/FSD/17 ft 11.99 Tons | | Rs. 20,66,512 | Get November Offers |
| 4400/DSD/20 ft 11.99 Tons | | Rs. 21,96,226 | Get November Offers |
| 4400/FSD/20 ft 11.99 Tons | | Rs. 21,96,226 | Get November Offers |
| 4900/DSD/22 ft 11.99 Tons | | Rs. 22,22,899 | Get November Offers |
| 4900/FSD/22 ft 11.99 Tons | | Rs. 22,22,899 | Get November Offers |
| 3900/CBC/17 ft 11.99 Tons | | Rs. 23,58,010 | Get November Offers |
| 4400/CBC/20 ft 11.99 Tons | | Rs. 23,58,010 | Get November Offers |
| 4900/CBC/22 ft 14.05 Tons | | Rs. 23,58,010 | Get November Offers |
| 3900/HSD/17 ft 11.99 Tons | | Rs. 24,80,886 | Get November Offers |
| 4400/HSD/20 ft 11.99 Tons | | Rs. 24,80,886 | Get November Offers |
| 4900/HSD/22 ft 11.99 Tons | | Rs. 24,80,886 | Get November Offers |
*Terms & conditions applied. Please click here.