| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 3900/DSD/17 ft 11.99 Tons | | Rs. 2,066,512.00 | Get August Offers |
| 3900/FSD/17 ft 11.99 Tons | | Rs. 2,066,512.00 | Get August Offers |
| 4400/DSD/20 ft 11.99 Tons | | Rs. 2,196,226.00 | Get August Offers |
| 4400/FSD/20 ft 11.99 Tons | | Rs. 2,196,226.00 | Get August Offers |
| 4900/DSD/22 ft 11.99 Tons | | Rs. 2,222,899.00 | Get August Offers |
| 4900/FSD/22 ft 11.99 Tons | | Rs. 2,222,899.00 | Get August Offers |
| 4900/CBC/22 ft 14.05 Tons | | Rs. 2,358,010.00 | Get August Offers |
| 3900/CBC/17 ft 11.99 Tons | | Rs. 2,358,010.00 | Get August Offers |
| 4400/CBC/20 ft 11.99 Tons | | Rs. 2,358,010.00 | Get August Offers |
| 3900/HSD/17 ft 11.99 Tons | | Rs. 2,480,886.00 | Get August Offers |
| 4400/HSD/20 ft 11.99 Tons | | Rs. 2,480,886.00 | Get August Offers |
| 4900/HSD/22 ft 11.99 Tons | | Rs. 2,480,886.00 | Get August Offers |
*Terms & conditions applied. Please click here.