| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 3940/DSD/17 ft 11.12 Tons | | Rs. 1,806,080.00 | Get August Offers |
| 3940/FSD/17 ft 11.12 Tons | | Rs. 1,806,080.00 | Get August Offers |
| 3440/FSD/14 ft 11.12 Tons | | Rs. 1,806,080.00 | Get August Offers |
| 4540/DSD/20 ft 11.12 Tons | | Rs. 1,922,011.00 | Get August Offers |
| 4540/FSD/20 ft 11.12 Tons | | Rs. 1,922,011.00 | Get August Offers |
| 3440/CBC/14 ft 11.12 Tons | | Rs. 2,130,861.00 | Get August Offers |
| 4940/CBC/22 ft 11.12 Tons | | Rs. 2,130,861.00 | Get August Offers |
| 3940/CBC/17 ft 11.12 Tons | | Rs. 2,130,861.00 | Get August Offers |
| 4540/CBC/20 ft 11.12 Tons | | Rs. 2,130,861.00 | Get August Offers |
| 3440/HSD/14 ft 11.12 Tons | | Rs. 2,225,546.00 | Get August Offers |
| 3940/HSD/17 ft 11.12 Tons | | Rs. 2,225,546.00 | Get August Offers |
| 4540/HSD/20 ft 11.12 Tons | | Rs. 2,225,546.00 | Get August Offers |
| 3440/DSD/14 ft 11.12 Tons | | Rs. 2,230,000.00 | Get August Offers |
| 4940/HSD/22 ft 11.12 Tons | | Rs. 2,360,000.00 | Get August Offers |
*Terms & conditions applied. Please click here.