| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 3940/DSD/17 ft 11.12 Tons | | Rs. 18,06,080 | Get November Offers |
| 3940/FSD/17 ft 11.12 Tons | | Rs. 18,06,080 | Get November Offers |
| 3440/FSD/14 ft 11.12 Tons | | Rs. 18,06,080 | Get November Offers |
| 4540/DSD/20 ft 11.12 Tons | | Rs. 19,22,011 | Get November Offers |
| 4540/FSD/20 ft 11.12 Tons | | Rs. 19,22,011 | Get November Offers |
| 3440/CBC/14 ft 11.12 Tons | | Rs. 21,30,861 | Get November Offers |
| 4940/CBC/22 ft 11.12 Tons | | Rs. 21,30,861 | Get November Offers |
| 3940/CBC/17 ft 11.12 Tons | | Rs. 21,30,861 | Get November Offers |
| 4540/CBC/20 ft 11.12 Tons | | Rs. 21,30,861 | Get November Offers |
| 3440/HSD/14 ft 11.12 Tons | | Rs. 22,25,546 | Get November Offers |
| 3940/HSD/17 ft 11.12 Tons | | Rs. 22,25,546 | Get November Offers |
| 4540/HSD/20 ft 11.12 Tons | | Rs. 22,25,546 | Get November Offers |
| 3440/DSD/14 ft 11.12 Tons | | Rs. 22,30,000 | Get November Offers |
| 4940/HSD/22 ft 11.12 Tons | | Rs. 23,60,000 | Get November Offers |
*Terms & conditions applied. Please click here.