| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 5880/CAB/(28 ft) 25.5 Tons | | Rs. 0 | Get December Offers |
| 5880/Cowl/(30 ft) 25.5 Tons | | Rs. 0 | Get December Offers |
| 6180/CAB 25.5 Tons | | Rs. 0 | Get December Offers |
| 5430/CAB 25.5 Tons | | Rs. 0 | Get December Offers |
| 5130/CAB 25.5 Tons | | Rs. 0 | Get December Offers |
| 6180/Cowl 25.5 Tons | | Rs. 0 | Get December Offers |
| 5880/Cowl/(28 ft) 25.5 Tons | | Rs. 0 | Get December Offers |
| 5430/Cowl 25.5 Tons | | Rs. 0 | Get December Offers |
| 5130/Cowl 25.5 Tons | | Rs. 34,20,000 | Get December Offers |
| 5880/CAB/(30 ft) 25.5 Tons | | Rs. 36,80,000 | Get December Offers |
*Terms & conditions applied. Please click here.