| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 5680/CAB/(28 ft) 31 Tons | | Rs. 0 | Get August Offers |
| 5230/CAB 31 Tons | | Rs. 0 | Get August Offers |
| 4930/CAB 31 Tons | | Rs. 0 | Get August Offers |
| 5980/Cowl 31 Tons | | Rs. 0 | Get August Offers |
| 5680/Cowl/(30 ft) 31 Tons | | Rs. 0 | Get August Offers |
| 5680/Cowl/(28 ft) 31 Tons | | Rs. 0 | Get August Offers |
| 4930/Cowl 31 Tons | | Rs. 3,719,000.00 | Get August Offers |
| 5230/Cowl 31 Tons | | Rs. 3,820,000.00 | Get August Offers |
| 5980/CAB 31 Tons | | Rs. 3,996,000.00 | Get August Offers |
| 5680/CAB/(30 ft) 31 Tons | | Rs. 4,100,000.00 | Get August Offers |
*Terms & conditions applied. Please click here.