Follow Us:
  • 14.05 Tons
    GVW
  • Diesel
    Fuel Type
Get June Offers Compare

BOSS 1415 HB

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price  
3400/CBC/14 ft 14.05 Tons | Rs. 21,19,000 Get June Offers
3400/HSD/14 ft 14.05 Tons | Rs. 21,19,000 Get June Offers
3400/DSD/14 ft 14.05 Tons | Rs. 21,19,000 Get June Offers
3400/FSD/14 ft 14.05 Tons | Rs. 21,19,000 Get June Offers
3900/DSD/17 ft 14.05 Tons | Rs. 21,88,577 Get June Offers
3900/FSD/17 ft 14.05 Tons | Rs. 21,88,577 Get June Offers
4500/FSD/20 ft 14.05 Tons | Rs. 22,38,604 Get June Offers
4500/DSD/20 ft 14.05 Tons | Rs. 22,38,604 Get June Offers
4900/DSD/22 ft 14.05 Tons | Rs. 22,79,893 Get June Offers
4900/FSD/22 ft 14.05 Tons | Rs. 22,79,893 Get June Offers
4900/CBC/22 ft 14.05 Tons | Rs. 24,39,788 Get June Offers
3900/CBC/17 ft 14.05 Tons | Rs. 24,39,788 Get June Offers
5200/CBC/24 ft 14.05 Tons | Rs. 24,39,788 Get June Offers
4500/CBC/20 ft 14.05 Tons | Rs. 24,39,788 Get June Offers
3900/HSD/17 ft 14.05 Tons | Rs. 25,54,054 Get June Offers
4500/HSD/20 ft 14.05 Tons | Rs. 25,54,054 Get June Offers
4900/HSD/22 ft 14.05 Tons | Rs. 25,54,054 Get June Offers
5200/HSD/24 ft 14.05 Tons | Rs. 25,54,054 Get June Offers

*Terms & conditions applied. Please click here.

Call Us
Showroom Workshop
Close
Close