| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 6700/HSD 18.5 Tons | | Rs. 0 | Get November Offers |
| 6700/CBC 18.5 Tons | | Rs. 0 | Get November Offers |
| 5750/Pol Tanker 18.5 Tons | | Rs. 0 | Get November Offers |
| 5750/HSD 18.5 Tons | | Rs. 0 | Get November Offers |
| 5750/CBC 18.5 Tons | | Rs. 0 | Get November Offers |
| 5100/Pol Tanker 18.5 Tons | | Rs. 0 | Get November Offers |
| 5100/HSD 18.5 Tons | | Rs. 0 | Get November Offers |
| 5100/CBC 18.5 Tons | | Rs. 0 | Get November Offers |
| 4700/Pol Tanker 18.5 Tons | | Rs. 0 | Get November Offers |
| 4700/HSD 18.5 Tons | | Rs. 0 | Get November Offers |
| 4700/CBC 18.5 Tons | | Rs. 28,10,000 | Get November Offers |
| 6700/Pol Tanker 18.5 Tons | | Rs. 30,60,000 | Get November Offers |
*Terms & conditions applied. Please click here.