| Variant Name | Ex-Showroom Price | |
|---|---|---|
| 3970/FSD/17 ft 11.12 Tons | | Rs. 0 | Get August Offers |
| 3250/DSD/14 ft 11.12 Tons | | Rs. 1,753,453.00 | Get August Offers |
| 3250/CBC/14 ft 11.12 Tons | | Rs. 2,069,893.00 | Get August Offers |
| 3970/CBC/17 ft 11.12 Tons | | Rs. 2,069,893.00 | Get August Offers |
| 4200/CBC/19 ft 11.12 Tons | | Rs. 2,069,893.00 | Get August Offers |
| 3970/HSD/17 ft 11.12 Tons | | Rs. 2,181,778.00 | Get August Offers |
| 3250/HSD/14 ft 11.12 Tons | | Rs. 2,181,778.00 | Get August Offers |
| 2850/CBC/12 ft 11.12 Tons | | Rs. 2,230,000.00 | Get August Offers |
| 4200/HSD/19 ft 11.12 Tons | | Rs. 2,360,000.00 | Get August Offers |
*Terms & conditions applied. Please click here.