Follow Us:
  • 16.1 Tons
    GVW
  • Diesel
    Fuel Type
Get June Offers Compare

Ecomet 1615 HE

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price  
5200/CBC/23 ft 16.1 Tons | Rs. 0 Get June Offers
4750/CBC/21 ft 16.1 Tons | Rs. 0 Get June Offers
4750/HSD/21 ft 16.1 Tons | Rs. 0 Get June Offers
4200/EX W HSD/17 ft 16.1 Tons | Rs. 0 Get June Offers
5200/HSD/21 ft/Sleeper 16.1 Tons | Rs. 0 Get June Offers
5200/CBC/21 ft/Sleeper 16.1 Tons | Rs. 0 Get June Offers
3970/DSD/17 ft 16.1 Tons | Rs. 0 Get June Offers
3970/FSD/17 ft 16.1 Tons | Rs. 0 Get June Offers
4200/FSD/19 ft 16.1 Tons | Rs. 23,23,566 Get June Offers
4200/CBC/17 ft/Sleeper 16.1 Tons | Rs. 23,62,767 Get June Offers
4750/CBC/20 ft/Sleeper 16.1 Tons | Rs. 23,86,545 Get June Offers
4200/HSD/17 ft/Sleeper 16.1 Tons | Rs. 23,86,545 Get June Offers
4750/HSD/20 ft/Sleeper 16.1 Tons | Rs. 24,77,866 Get June Offers
4200/CBC/19 ft 16.1 Tons | Rs. 25,54,920 Get June Offers
4200/CBC/20 ft 16.1 Tons | Rs. 25,54,920 Get June Offers
3970/CBC/17 ft 16.1 Tons | Rs. 27,20,000 Get June Offers
4200/HSD/20 ft 16.1 Tons | Rs. 27,23,116 Get June Offers
3970/HSD/17 ft 16.1 Tons | Rs. 27,23,116 Get June Offers
4200/HSD/19 ft 16.1 Tons | Rs. 27,23,116 Get June Offers
5200/HSD/23 ft 16.1 Tons | Rs. 29,10,000 Get June Offers

*Terms & conditions applied. Please click here.

Call Us
Showroom Workshop
Close
Close